Farming and Light Complementation Mounting System
Performance Features:
Top is open type pv power station, and thousand hectares herbal medicine could be planted on the floor. Make full use of land source, and perfectly combine new agriculture and new energy.
Product Description:
● Can be installed on a large scale in an orderly manner
● Easy installation, easy combination
● Triangle support, safe and stable
● Maintenance-free, strong wind resistance
Technical Parameter:
Parameter | Details |
Installation Position | Outdoor ground |
Installation Angle | According to the customers demand |
Windproof Capacity | 35m/s |
Solar Panel Type | With or Without Frame |
Solar Panel Size | Any |
Support Track | Aluminum Extrusion |
Mostly Tile type | Q235B |
Installation Height | According to the customers demand |
Snow Load | 1.4KN/m² |
Panel Display | Transverse or lengthways |
International Standard | According to AS/NZS 1170 and other international standard |
Quality Guarantee | 20 Years |
Hilly Area Support System
Performance Features:
Could be installed on sloped fields or hills
Product Description:
● Single pole base, pre-embedded beforehand
● Improve land use rate, good wind resistance performance
● Easy bracket structure, easy installation, free of drilling & welding
● Easy bracket structure meets the requests of crest&trough on hilly land.
Technical Parameter:
Parameter | Details |
Installation Position | Mountain slope |
Installation Angle | According to the customers demand |
Windproof Capacity | 35m/s |
Solar Panel Type | With or Without Frame |
Solar Panel Size | Any |
Support Track | Aluminum Extrusion |
Mostly Tile type | Q235B |
Installation Height | According to the customers demand |
Snow Load | 1.4KN/m² |
Panel Display | Transverse or lengthways |
International Standard | According to AS/NZS 1170 and other international standard |
Quality Guarantee | 20 Years |
Screw Pile Mounting System
Performance Features:
Reduce the cost of foundation, shorten installation time, lower the influence of construction environment.
Product Description:
● Fast installation, suitable for whatever soil texture, even on the hill top.
● Time saving, cost saving, lessen construction duration.
● Unnecessarily make large-scale field leveling and excavate ground surface, not destroy land vegetation, pollution-free of geological environment.
● The products could be recyclable or transplant to other region, recovering original landform after finishing power station, easy second ploughing, reclamation, and re-exploit.
Parameter | Details |
Installation Position | Outdoor ground |
Installation Angle | According to the customers demand |
Windproof Capacity | 35m/s |
Solar Panel Type | With or Without Frame |
Solar Panel Size | Any |
Support Track | Aluminum Extrusion |
Material | Q235B |
Installation Height | According to the customers demand |
Snow Load | 1.4KN/m² |
Panel Display | Transverse or lengthways |
International Standard | According to AS/NZS 1170 and other international standards |
Quality Guarantee | 20 Years |
Concreted Foundation Mounting System
Performance Features:
Concreted to foundation support system has developed to be outdoor open terrain solar panel installation system. Low cost, fast installation, good stability, strong wind resistance.
Product Description:
● Simple and grand appearance
● Exquisite structure, easy installation
● Diversify use, easy assembly
● Maintenance-free, strong wind-resistance
● Applicable for complex terrain
Technical Parameter:
Parameter | Details |
Installation Position | Outdoor ground |
Installation Angle | According to the customers demand |
Windproof Capacity | 35m/s |
Solar Panel Type | With or Without Frame |
Solar Panel Size | Any |
Support Track | Aluminum Extrusion |
Material | Q235B |
Installation Height | According to the customers demand |
Snow Load | 1.4KN/m² |
Panel Display | Transverse or lengthways |
International Standard | According to AS/NZS 1170 and other international standard |
Quality Guarantee | 20 Years |
Color Steel Tile Photovoltaic Bracket System
Performance Features:
Suitable for remote area farm, village, due to the power grid can not cover or cover the cost is too high, the family use PV system, can solve the problem of using electricity. This system also can be applied to various family design, not only beautiful, but also can provide a sustainable development for the future to solve the energy problem of road.
Product Description:
● Simple and grand appearance
● Exquisite structure, easy installation
● Widely applied range
● Maintenance-free, strong wind-resistance
● Light unit weight, keep original roof structure
Technical Parameter:
Parameter | Details |
Installation Position | Outdoor ground |
Installation Angle | According to the customers demand |
Windproof Capacity | 35m/s |
Solar Panel Type | With or Without Frame |
Solar Panel Size | Any |
Support Track | Aluminum Extrusion |
Material | Q235B |
Installation Height | According to the customers demand |
Snow Load | 1.4KN/m² |
Panel Display | Transverse or lengthways |
International Standard | According to AS/NZS 1170 and other international standard |
Quality Guarantee | 20 Years |
Steel Solar Rack Parts
Mode | Diagram | Size (mm) | Material |
Base | ![]() | 100×50, 120×50, 150×60, 200×100, 300×100 | Q235B |
Beam | ![]() | 21×41.3, 41.3×41.3, 41.3×52, 41.3×62, 41.3×76, 41.3×82 | Q235B |
Column | ![]() | 41.3×21D, 41.3×41.3D, 41.3×52D, 41.3×62D, 41.3×76D, 41.3×82D | Q235B |
Screw Pile | ![]() | Φ66×650, Φ76×800, Φ76×1600, Φ89×1200, Φ89×2000, Φ114×1400, Φ140×1450 | Q235B |
Steel Solar Rack Parts
Mode | Diagram | Size (mm) | Material |
Pressblock | ![]() | 40×20 center pressure, 40×20 edge pressure, 40×15 thin pressure, 25×20 center, edge pressure | Q235B |
Connector | ![]() | 50×150, 50×200, 40×150, 40×200 | Q235B |
Hardware | ![]() | M6×50, M8×50, M10×50, M12×50, M14×50, M20×50 | Q235B |
Fastener | ![]() | 40×40, 50×40 | Q235B |