XQJ-P1 type of cables has such advantages as Light weight, heavy Load, beauiful modelling, simple structure and convinient installation, widely-usde in the fields of oil, chemcical industry, electric power,Light industry, television and telecommunications, and slso suitable for not only the installation of the power cable, but for the Laying of the control cable.
The diagram of the maximumly-permitted uniform Load of Tray-type cable under different spans

Tray Type Straight Cable Tray Model XQJ-P1-01

Note: The price of locks is exclusive.
| Model | B | H | kg Weight | Weight | Remark |
| P1-01-6-2 | 200 | 60 | 16.85 | 8.69 | When H=60 H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
| P1-01-10-2 | 100 | 20.76 | |||
| P1-01-15-2 | 150 | 25.68 | |||
| P1-01-6-3 | 300 | 60 | 21.22 | 14.60 | |
| P1-01-10-3 | 100 | 25.68 | |||
| P1-01-15-3 | 150 | 30.6 | |||
| P1-01-6-4 | 400 | 60 | 26.64 | 23.60 | |
| P1-01-10-4 | 100 | 38.28 | |||
| P1-01-15-4 | 150 | 49.01 | |||
| P1-01-6-5 | 500 | 60 | 45.5 | 26.84 | |
| P1-01-10-5 | 100 | 50.67 | |||
| P1-01-15-5 | 150 | 57.22 | |||
| P1-01-6-6 | 600 | 60 | 52.14 | 38.17 | |
| P1-01-10-6 | 100 | 60.71 | |||
| P1-01-15-6 | 150 | 63.7 | |||
| P1-01-6-8 | 800 | 60 | 65.39 | 50.05 | |
| P1-01-10-8 | 100 | 70.59 | |||
| P1-01-15-8 | 150 | 77.22 |
Tray Type Horizontal Elbow Jiont Cable Tray Model XQJ-P1-02

Note: The price of locks is exclusive.
| Model | B | H | L | kg Weight | Weight | Remark |
| P1-02-6-2 | 200 | 60 | 500 | 6.72 | 3.47 | When H=60 H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
| P1-02-10-2 | 100 | 7.95 | ||||
| P1-02-15-2 | 150 | 600 | 10.47 | |||
| P1-02-6-3 | 300 | 60 | 9.23 | 6.14 | ||
| P1-02-10-3 | 100 | 10.65 | ||||
| P1-02-15-3 | 150 | 700 | 13.65 | |||
| P1-02-6-4 | 400 | 60 | 13.2 | 10.36 | ||
| P1-02-10-4 | 100 | 18.6 | ||||
| P1-02-15-4 | 150 | 800 | 22.8 | |||
| P1-02-6-5 | 500 | 60 | 22.44 | 14.56 | ||
| P1-02-10-5 | 100 | 24.96 | ||||
| P1-02-15-5 | 150 | 900 | 31.9 | |||
| P1-02-6-6 | 600 | 60 | 28.08 | 21.28 | ||
| P1-02-10-6 | 100 | 30.84 | ||||
| P1-02-15-6 | 150 | 1000 | 36.51 | |||
| P1-02-6-8 | 800 | 60 | 1100 | 40.89 | 32.75 | |
| P1-02-10-8 | 100 | 44.14 | ||||
| P1-02-15-8 | 150 | 1200 | 50.2 |
Tray Type Horizontal T-jiont Cable Tray Model XQJ-P1-03

Note: The price of locks is exclusive.
| Model | B | H | L1 | L2 | kg Weight | Weight | Remark |
| P1-03-6-2 | 200 | 60 | 800 | 500 | 10.95 | 5.1 | When H=60 H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
| P1-03-10-2 | 100 | 13.54 | |||||
| P1-03-15-2 | 150 | 800 | 500 | 20.1 | |||
| P1-03-6-3 | 300 | 60 | 900 | 600 | 15.6 | 11.2 | |
| P1-03-10-3 | 100 | 18.3 | |||||
| P1-03-15-3 | 150 | 900 | 600 | 24.5 | |||
| P1-03-6-4 | 400 | 60 | 24.28 | 13.2 | |||
| P1-03-10-4 | 100 | 1000 | 700 | 27.95 | |||
| P1-03-15-4 | 150 | 1000 | 700 | 31.2 | |||
| P1-03-6-5 | 500 | 60 | 1100 | 800 | 30.6 | 17.94 | |
| P1-03-10-5 | 100 | 34.5 | |||||
| P1-03-15-5 | 150 | 1100 | 800 | 41.8 | |||
| P1-03-6-6 | 600 | 60 | 1200 | 900 | 38.5 | 27.55 | |
| P1-03-10-6 | 100 | 42.5 | |||||
| P1-03-15-6 | 150 | 900 | 52.3 | ||||
| P1-03-6-8 | 800 | 60 | 1400 | 1100 | 56.1 | 39.29 | |
| P1-03-10-8 | 100 | 59.5 | |||||
| P1-03-15-8 | 150 | 1100 | 68.3 |
Tray Type Horizontal Cross Cable Tray Model XQJ-P1-04

Note: The price of locks is exclusive.
| Model | B | H | L | kg Weight | Weight | Remark |
| P1-04-6-2 | 200 | 60 | 800 | 12.93 | 6.74 | When H=60 H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
| P1-04-10-2 | 100 | 16.5 | ||||
| P1-04-15-2 | 150 | 800 | 26.1 | |||
| P1-04-6-3 | 300 | 60 | 900 | 19.36 | 12.99 | |
| P1-04-10-3 | 100 | 21.3 | ||||
| P1-04-15-3 | 150 | 900 | 30.5 | |||
| P1-04-6-4 | 400 | 60 | 1000 | 28.9 | 17.8 | |
| P1-04-10-4 | 100 | 32.5 | ||||
| P1-04-15-4 | 150 | 1000 | 43.2 | |||
| P1-04-6-5 | 500 | 60 | 1100 | 34.3 | 23.13 | |
| P1-04-10-5 | 100 | 39.6 | ||||
| P1-04-15-5 | 150 | 1100 | 53.6 | |||
| P1-04-6-6 | 600 | 60 | 1200 | 45.2 | 29.87 | |
| P1-04-10-6 | 100 | 49.3 | ||||
| P1-04-15-6 | 150 | 1200 | 62.8 | |||
| P1-04-6-8 | 800 | 60 | 1400 | 64.6 | 43.21 | |
| P1-04-10-8 | 100 | 67.6 | ||||
| P1-04-15-8 | 150 | 1400 | 82.3 |
Tray Type Horizontal Concave Elbow Jiont Cable Tray Model XQJ-P1-05A

Note: The price of locks is exclusive.
| Model | B | H | L | kg Weight | Weight | Remark |
| P1-05A-6-2 | 200 | 60 | 360 | 5.98 | 2.17 | When H=60H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
| P1-05A-10-2 | 100 | 400 | 7.83 | |||
| P1-05A-15-2 | 150 | 450 | 13 | |||
| P1-05A-6-3 | 300 | 60 | 360 | 10.79 | 3.1 | |
| P1-05A-10-3 | 100 | 400 | 12.78 | |||
| P1-05A-15-3 | 150 | 450 | 15.24 | |||
| P1-05A-6-4 | 400 | 60 | 360 | 12.34 | 4.4 | |
| P1-05A-10-4 | 100 | 400 | 14.85 | |||
| P1-05A-15-4 | 150 | 450 | 19.6 | |||
| P1-05A-6-5 | 500 | 60 | 360 | 13.56 | 5.39 | |
| P1-05A-10-5 | 100 | 400 | 17.23 | |||
| P1-05A-15-5 | 150 | 450 | 23.06 | |||
| P1-05A-6-6 | 600 | 60 | 360 | 24.54 | 6.4 | |
| P1-05A-10-6 | 100 | 400 | 27.83 | |||
| P1-05A-15-6 | 150 | 450 | 33.64 | |||
| P1-05A-6-8 | 800 | 60 | 360 | 32.33 | 8.44 | |
| P1-05A-10-8 | 100 | 400 | 36.45 | |||
| P1-05A-15-8 | 150 | 450 | 45.68 |
Tray Type Vertical Elbow Jiont Cable Tray Model XQJ-P1-05B

Note: The price of locks is exclusive.
| Model | B | H | L | kg Weight | Weight | Remark |
| P1-05B-6-2 | 200 | 60 | 360 | 5.54 | 4.26 | When H=60H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
| P1-05B-10-2 | 100 | 400 | 7.08 | |||
| P1-05B-15-2 | 150 | 450 | 11.91 | |||
| P1-05B-6-3 | 300 | 60 | 360 | 10.01 | 6.03 | |
| P1-05B-10-3 | 100 | 400 | 11.64 | |||
| P1-05B-15-3 | 150 | 450 | 13.53 | |||
| P1-05B-6-4 | 400 | 60 | 360 | 11.65 | 10.30 | |
| P1-05B-10-4 | 100 | 400 | 13.25 | |||
| P1-05B-15-4 | 150 | 450 | 18.3 | |||
| P1-05B-6-5 | 500 | 60 | 360 | 12.1 | 12.64 | |
| P1-05B-10-5 | 100 | 400 | 15.45 | |||
| P1-05B-15-5 | 150 | 450 | 22.43 | |||
| P1-05B-6-6 | 600 | 60 | 360 | 23.65 | 16.01 | |
| P1-05B-10-6 | 100 | 400 | 26.59 | |||
| P1-05B-15-6 | 150 | 450 | 32.53 | |||
| P1-05B-6-8 | 800 | 60 | 360 | 31.24 | 20.78 | |
| P1-05B-10-8 | 100 | 400 | 35.21 | |||
| P1-05B-15-8 | 150 | 450 | 43.26 |
Tray Type Vertical Turn Elbow Jiont Cable Tray Model XQJ-P1-05C

Note: The price of locks is exclusive.
| Model | B | H | L | kg Weight | Weight | Remark |
| P1-05C-6-2 | 200 | 60 | 780 | 8.2 | 3.77 | When H=60H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
| P1-05C-10-2 | 100 | 900 | 12.3 | 4.35 | ||
| P1-05C-15-2 | 150 | 1050 | 19.14 | 5.07 | ||
| P1-05C-6-3 | 300 | 60 | 780 | 9.61 | 6.33 | |
| P1-05C-10-3 | 100 | 900 | 13.7 | 7.31 | ||
| P1-05C-15-3 | 150 | 1050 | 21.18 | 8.53 | ||
| P1-05C-6-4 | 400 | 60 | 780 | 19.27 | 10.25 | |
| P1-05C-10-4 | 100 | 900 | 21.67 | 11.82 | ||
| P1-05C-15-4 | 150 | 1050 | 35.44 | 13.79 | ||
| P1-05C-6-5 | 500 | 60 | 780 | 21.91 | 12.56 | |
| P1-05C-10-5 | 100 | 900 | 24.41 | 14.49 | ||
| P1-05C-15-5 | 150 | 1050 | 39.41 | 16.91 | ||
| P1-05C-6-6 | 600 | 60 | 780 | 24.41 | 17.86 | |
| P1-05C-10-6 | 100 | 900 | 27.13 | 20.61 | ||
| P1-05C-15-6 | 150 | 1050 | 41.64 | 24.05 | ||
| P1-05C-6-8 | 800 | 60 | 780 | 29.52 | 23.42 | |
| P1-05C-10-8 | 100 | 900 | 32.57 | 27.03 | ||
| P1-05C-15-8 | 150 | 1050 | 50.22 | 31.53 |