The part mainly includes common accessories, such as all kinds of cables, piping cable clips and connecting and fastening bolts needed in the cable installation.
All connecting, fastening bolts and cable clips in the accessories are zinc-plated. The surface dealing of the other channel board and faceplate angle iron is dealt with electrostatic plastics spraying, zinc-plating and paint spraying.
The installlation of expansion bolts can be seen as the fpollowing picture.
Download Brochure
1. First, use the zic2 - 22 type of electric drill to drill holes according to the specification of expansion bolts, and then insert expansion bolts.
2. Fix workpiece and then fasten the nuts.
All fastening bolts of the aluminum cables are all stainless steel.
IS-01 Aqare neck coonnecting boat
Model | M | Remark |
IS-01-6 | M6 | L=12 |
IS-01-8 | M8 | L=16、L=20、L=25 |
IS-01-10 | M10 | L=20 |
IS-02 Semicircle
Model | M×L | Remark |
IS-02-5 | M5×22 | L=12 |
IS-02-6 | M6×22 | |
IS-02-8 | M8×22 |
IS-03 Hexgon connecting bolt
Model | M×L | Remark |
IS-03-8 | M8×22 | |
IS-03-10 | M10×25 | |
IS-03-12 | M12×30 |
IS-04T bolt
![]() | M×L | Remark |
IS-04-8 | M8×30 | |
IS-04-10 | M10×35 |
IS-05T bolt
![]() | M×L | Remark |
IS-05-8 | M8 | |
IS-05-10 | M10 |
IS-06 Expanding bolt
Model | M×L | Pernitted pulliyforce |
IS-06-6 | M6×65、80 | 200# concrete donerete 350 500 720 100 |
IS-06-8 | M8×80、100 | |
IS-06-10 | M10×95、110 | |
IS-06-10 | M10×125 | |
IS-06-12 | M12×110 | |
IS-06-12 | M12×130 | |
IS-06-12 | M12×150 |
FJ-01 Hoisting board
FJ-02 Hoisting tougs
FJ-03 Hoisting frame
Fits to 50 x 50 、 100 x 50 weirfitings trough
FJ-07 Trough board
Fits to the fundation of cable and in strument
Model | L(mm) | Remark |
FJ-07-200 | 200 | |
FJ-07-400 | 400 | |
FJ-07-600 | 600 | |
FJ-07-800 | 800 | |
FJ-07-1000 | 1000 |
FJ-08 Speciald-shapedtrough board
Fits to the fundation of cable and in strument
Model | L(mm) | Remark |
FJ-08-200 | 200 | |
FJ-08-400 | 600 | |
FJ-08-600 | 1000 | |
FJ-08-800 | 1500 | |
FJ-08-1000 | 2000 |
FJ-09 Faceplate ange iron
Fits to the fundation of cable and in strument
Model | L(mm) | Remark |
FJ-09-200 | 200 | |
FJ-09-600 | 600 | |
FJ-09-1000 | 1000 | |
FJ-09-1500 | 1500 | |
FJ-09-2000 | 2000 |
K-01 Single face cable tong
Connecting bolt M5 x 22povidedin complete
Model | D | Concerted Cable |
K-01-13 | 13 | 010-Ø13 |
K-01-17 | 17 | 014-017 |
K-01-21 | 21 | 014-017 |
K-01-25 | 25 | 026-029 |
K-01-29 | 29 | 026-029 |
K-02 Doude-side single prece cable tong
Connecting bolt M5 x 22 povided in
Model | D | Concerted Cable |
K-02-13 | 13 | 010-Ø13 |
K-02-17 | 17 | 014-017 |
K-02-21 | 21 | 014-017 |
K-02-25 | 25 | 026-029 |
K-02-29 | 29 | 026-029 |
K-03 Do ude piece cable tong
Connecting bolt M5 x 22 povidedincomplete sets
Model | D | Concerted Cable |
K-03-13 | 13 | 010-Ø13 |
K-03-17 | 17 | 014-017 |
K-03-21 | 21 | 014-017 |
K-03-25 | 25 | 026-029 |
K-03-29 | 29 | 026-029 |
K-04 Qipe cable tong
Model | D | Remark |
K-04-08 | 8 | It fits to fix posttion in the layment ofa fowpicecable |
K-04-10 | 10 | |
K-04-12 | 12 | |
K-04-14 | 14 | |
K-04-16 | 16 | |
K-04-18 | 18 | |
K-04-20 | 20 | |
K-04-22 | 22 |
K-05 Mutipeces cable tong
Model | b×h | Remark |
K-05-50 | 50×50 | Used in thfuangof small diameter qipe cable |
K-05-47 | 97×47 | |
K-05-87 | 97×87 |
K-06 cable tong belt
Model | Standard | Remark |
K-06-120 | 120×9 | |
K-06-160 | 160×9 | |
K-06-260 | 260×9 |
K-07 cable tong
Cooperating with FJ- 07a trough board
Model | Standard | Distribution Cable | Remark |
K-07-30 | 30×50 | 015-30 | |
K-07-50 | 50×75 | 030-50 | |
K-07-75 | 75×100 | o50-75 |
K-08 cable tong
Cooperating with angleiron
FJ- 08 diameter varied trough board FJ-09
Cooperating with
Model | Standard | Distribution Cable | Remark |
K-08-30 | 30×50 | o15-30 | |
K-08-50 | 50×75 | 030-50 | |
K-08-75 | 75×100 | o50-75 |
Fastening Bolts BB1
Model | Coding | Bare copper cable cross section | Nut | Lock washers | Extra large washers | L | Connecting nut | |
1 | BB1-1 | 150² | M6 | 6 | 6/35 | 30 | 40 | BB-16-6CN |
2 | BB1-2 | 70² | 6/27 | 23.8 | 30 | BB-12-6CN | ||
3 | BB1-3 | 50² | M6 | 6 | 6/24 | 20.8 | 26 | BB-10-6CN |
4 | BB1-4 | 6²~16² | 16.8 | 19 | BB-6-6CN |
Upright FJ- 10
Cable steel shaft DS-01
Model | W*H | M | L | kg |
T | 500*500 | 900 | 4500 | 787 |
2 | 800*500 | 900 | 4500 | 984 |
3 | 1000*800 | 900 | 4500 | 1230 |
4 | 1200*1000 | 900 | 4500 | 1758 |