Combination cable belongs to the newest type, the second-generation product in the series of cables. It's suitable for every project, every unit, and also the laying of various kinds of cables. It has such advantages as simple structure, flexible disposition, convenient installation and new modelling
Combination cable can be composed to the cable you need to your own measure only by adopting the three basic types like the width 100, 150,200mm. It can have the function of turning, width change, division, up or down readily according to the site installation without the necessity of producting such fitting as elbow and three-way. It can be drawn forth using pipes without drilling or welding in any part. It is not only convenient for the project desing , but for the production transportation, even more convenient for the constallation. It is the most ideal product in the family of cables at the present time.
XQJ-ZH-01A combination cable Bridges

| No. | Model | b x h specification | kg weight | Remark |
| 1 | ZH- 01A- 100 | 100 × 25 | 6.28 | |
| 2 | ZH- 01A- 150 | 150 × 25 | 8.61 | |
| 3 | ZH- 01A- 200 | 200 x 25 | 10.84 |
XQJ-ZH-01B combination cable Bridges

| No. | Model | b x h specification | kg weight | Remark |
| 1 | ZH- 01A- 100 | 100 × 25 | 6.28 | |
| 2 | ZH- 01A- 150 | 150 × 25 | 8.61 | |
| 3 | ZH- 01A- 200 | 200 x 25 | 10.84 |
XQJ-ZH-02 Allocate cable Bridges

| No. | Model | spans &Their Loads | kg wt(kg) | Remark | ||||||
| 1.5mm | 2mm | 2.5mm | 3mm | 3.5mm | 4mm | |||||
| 1 | ZH- 02A | 50 x 50 | 50 | 30 | 16 | 9 | 5 | 3 | 5.85 | |
| 2 | ZH- 02B | 50 x 50 | 50 | 33 | 18 | 10 | 6 | 4 | 5.85 | |
XQJ-ZH-03 Allocate cable Bridges

| No. | Model | Spans &Their Loads | kg wt(kg) | Remark | ||||||
| 1 .5mm | 2mm | 2.5mm | 3mm | 3.5mm | 4mm | |||||
| 1 | ZH- 03A | 100 x 50 | 67 | 38 | 20 | 12 | 7 | 5 | 9.64 | |
| 2 | ZH- 03B | 100 x 50 | 88 | 50 | 28 | 16 | 10 | 7 | 9.64 | |
XQJ-ZH-04 Allocate cable Bridges

| No. | Model | specification | kg wt(kg) | Remark |
| 1 | ZH- 04 | 50 × 25 | 4.53 |
XQJ-ZH-06 connecting plotes

| No. | Model | Specification | Unit Price ( $ ) | Remark |
| 1 | ZH- 06 | 25 X 25 | 5.60 |
XQJ-ZH-07 connecting

| No. | Model | Specification | Unit Price ( $ ) | Remark |
| 1 | ZH- 07 | 24 X 70 | 4.10 |
XQJ-ZH-08 connecting flake

| No. | Model | Specification | Unit Price ( $ ) | Remark |
| 1 | ZH- 08 | 46 X 100 | 7.20 |
XQJ-ZH-09 pipe Jiont


XQJ-ZH-05 covers

| No. | Model | b x h specification | kg/1 weight | Remark |
| 1 | ZH-05 -50 | 55 X 20 | 3.81 | |
| 2 | ZH-05 - 100 | 105 x 20 | 5.24 | |
| 3 | ZH-05 - 150 | 155 X 20 | 7.15 | |
| 4 | ZH-05 -200 | 205 x 20 | 8.61 | |
| 5 | ZH-05 -300 | 305 x 20 | 14.23 | |
| 6 | ZH-05 -400 | 405 x 20 | 23.68 | |
| 7 | ZH-05 -500 | 505 x 20 | 28 .77 | |
| 8 | ZH-05 - 600 | 606 x 20 | 38.21 | |
| 9 | ZH-05 -700 | 706 x 20 | 44.37 | |
| 10 | ZH-05 - 800 | 806 x 20 | 50 .51 |
Installation sketch Map of combination-Type straight-way Bridgeframe

Installation sketch map of separating Board ofcombination-Type cable Bridge frame

Installation sketch map of Horizontal curved-way. 3 - way of combination-Type cable Bridge frame

Installation sketch map of Horizontal 4-way. vertidae 3 -way of combination-Type cable Bridge frame

Sketch map of vertical curved-way and several sewint of combination-Type cable Bridge frame

XQJ-ZH coad of xQJ-ZH combination-Type cable Bridge frame at different span
| No | Model | Size | h=100 Allows uniform load distribution at different spans | h=150 Allows uniform load distribution at different spans | h=200 Allows uniform load distribution at different spans | |||||||||||||
| a | b | 2.0 m | 2.5 m | 6 m | 2.0 m | 2.5 m | 6 m | 2.0 m | 2.5 m | 4 m | 6 m | |||||||
| 1001 1002 1003 | A | 103 153 203 | 100 150 200 | 167 | 105 | 71 | 38 | 一 | 239 | 151 | 103 | 56 | 一 | 483 | 306 | 208 | 116 | 48 |
| 1004 1005 | 303 403 | 300 400 | ||||||||||||||||
| 1006 1007 | 503 603 | 500 600 | 161 | 99 | 65 | 235 | 147 | 99 | 52 | 479 | 302 | 204 | 112 | |||||
| 2008 2009 2010 | B | 205 305 405 | 200 300 400 | 204 | 一 | |||||||||||||
| 2011 2012 | 505 605 | 500 600 | 202 | 147 | 98 | 51 | 309 | 224 | 153 | 82 | 30 | 507 | 457 | 314 | 171 | 69 | ||
| 2013 | 805 | 800 | ||||||||||||||||
| 3014 3015 3016 | C | 300 450 600 | 255 | 103 | 131 | 69 | 一 | 398 | 302 | 206 | 110 | 42 | 612 | 420 | 230 | 94 | ||
| 3017 | 806 | 800 | 249 | 187 | 125 | 63 | 一 | 396 | 300 | 204 | 108 | 40 | 608 | 416 | 226 | 90 | ||
| 3018 | 1006 | 1000 | 249 | 185 | 123 | 61 | 394 | 298 | 202 | 106 | 38 | 604 | 412 | 222 | 86 | |||
| 3019 | D | 1206 | 1200 | 245 | 183 | 121 | 59 | 一 | 392 | 296 | 200 | 104 | 36 | 600 | 408 | 208 | 82 | |
| 4020 4021 4022 | 153 203 253 | 100 150 200 | 281 | 213 | 145 | 77 | 31 | 306 | 210 | 114 | 46 | 613 | 424 | 235 | 97 | |||
| 4023 4024 | 353 453 | 300 400 | 279 | 212 | 143 | 75 | 29 | 302 | 206 | 110 | 42 | 609 | 420 | 231 | 93 | |||
| 5025 5026 5027 | E | 256 356 456 | 200 300 400 | 316 | 216 | 116 | 45 | 312 | 169 | 67 | 636 | 351 | 147 | |||||
| 5028 5029 | 656 856 | 600 800 | 312 | 212 | 112 | 41 | 308 | 165 | 63 | 632 | 347 | 142 | ||||||

XQJ-ZH The list combination forms of xQJ-ZH combination-Type cable Bridgeframe and the numkers of into fittings
Combination figure of bottom board and side

| Base width | Model | NO.of bottom board | Number of sides | Click the bolt | kg/m | |||
| 100 | 150 | 200 | Specification | Quantity/m | ||||
| 103 153 203 | A A A | 1 | 1 | 1 | 2 2 2 | Ms×12 | ★ 6 (14) | |
| 303 403 | A A | 2 | 2 | 2 2 | 9 (19) | |||
| 503 603 | A A | 2 | 1 3 | 2 2 | 12 (24) | |||
| 205 305 405 | B B B | 2 | 2 | 2 | 3 3 3 | Ms×12 | 9 (21) | |
| 505 605 | B B | 2 | 1 3 | 3 3 | 12 (26) | |||
| 805 | B | 4 | 3 | 15 (31) | ||||
| 306 456 606 | C C C | 3 | 3 | 3 | 4 4 4 | Ms×12 | 12 (28) | |
| 806 | C | 4 | 4 | 15 (33) | ||||
| 1006 | C | 5 | 4 | 18 (38) | ||||
| 1206 | C | 6 | 4 | Ms×15 | 21 (43) | |||
| 153 203 253 | D D D | 1 | 1 | 1 | 4 4 4 | 16 (24) | ||
| 353 453 | D D | 2 | 2 | 4 4 | 20 (30) | |||
| 256 356 456 | E E E | 2 | 2 | 2 | 6 6 6 | Ms×15 | 24 (36) | |
| 656 856 | E E | 4 | 4 | 6 6 | 32 (48) | |||