XQJ-T1 type of cables such advantages as light weight. Low cost, special modelling, convenient installation and good cooling and ventilation.
It is suitable for the laying of the cables with bigger diameter, especially suitable for the Laying of the power cables with high or Low voltage.
The diagram of the maximumly-permitted uniform Load of Ladder-type cable under different spans
Type Straight Cable Tray Model XQJ-T1-01
Note: The price of locks is exclusive.
Model | B | H | kg Weight | Weight | Remark |
T1-01-6-2 | 200 | 60 | 11.49 | 8.69 | When H=60H=100, each end has 6 connection hole When H=150, each end has 12 connection holes |
T1-01-10-2 | 100 | 18.18 | |||
T1-01-15-2 | 150 | 24.09 | |||
T1-01-6-3 | 300 | 60 | 12.69 | 14.6 | |
T1-01-10-3 | 100 | 18.19 | |||
T1-01-15-3 | 150 | 25.38 | |||
T1-01-6-4 | 400 | 60 | 15.07 | 23.6 | |
T1-01-10-4 | 100 | 20.79 | |||
T1-01-15-4 | 150 | 26.69 | |||
T1-01-6-5 | 500 | 60 | 16.3 | 26.84 | |
T1-01-10-5 | 100 | 22.09 | |||
T1-01-15-5 | 150 | 27.99 | |||
T1-01-6-6 | 600 | 60 | 18.1 | 38.17 | |
T1-01-10-6 | 100 | 23.4 | |||
T1-01-15-6 | 150 | 29.31 | |||
T1-01-6-8 | 800 | 60 | 21.3 | 50.05 | |
T1-01-10-8 | 100 | 26.01 | |||
T1-01-15-8 | 150 | 31.92 |
Ladder Type Horizontal Elbow Jiont Cable Tray Model XQJ-T1-02
Note: The price of locks is exclusive.
Model | B | H | L | kg Weight | Weight | Remark |
T1-02-6-2 | 200 | 60 | 500 | 5.85 | 4.28 | When H=60H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
T1-02-10-2 | 100 | 7.5 | ||||
T1-02-15-2 | 150 | 600 | 10.92 | |||
T1-02-6-3 | 300 | 60 | 7.29 | 6.63 | ||
T1-02-10-3 | 100 | 9.09 | ||||
T1-02-15-3 | 150 | 700 | 13.26 | |||
T1-02-6-4 | 400 | 60 | 8.7 | 12.42 | ||
T1-02-10-4 | 100 | 10.74 | ||||
T1-02-15-4 | 150 | 800 | 15.15 | |||
T1-02-6-5 | 500 | 60 | 10.18 | 15.27 | ||
T1-02-10-5 | 100 | 12.39 | ||||
T1-02-15-5 | 150 | 900 | 17.04 | |||
T1-02-6-6 | 600 | 60 | 11.6 | 21.28 | ||
T1-02-10-6 | 100 | 14 | ||||
T1-02-15-6 | 150 | 1000 | 18.9 | |||
T1-02-6-8 | 800 | 60 | 1100 | 16.34 | 32.75 | |
T1-02-10-8 | 100 | 17.31 | ||||
T1-02-15-8 | 150 | 1200 | 22.7 |
Ladder Type Horizontal T-jiont Cable Tray Model XQJ-T1-03
Note: The price of locks is exclusive.
Model | B | H | L1 | L2 | kg Weight | Weight | Remark |
T1-03-6-2 | 200 | 60 | 800 | 500 | 8.28 | 7.08 | When H=60H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
T1-03-10-2 | 100 | 9.68 | |||||
T1-03-15-2 | 150 | 13.2 | |||||
T1-03-6-3 | 300 | 60 | 900 | 600 | 9.86 | 10.34 | |
T1-03-10-3 | 100 | 12.86 | |||||
T1-03-15-3 | 150 | 15.57 | |||||
T1-03-6-4 | 400 | 60 | 1000 | 700 | 12.5 | 19.54 | |
T1-03-10-4 | 100 | 14.55 | |||||
T1-03-15-4 | 150 | 17.42 | |||||
T1-03-6-5 | 500 | 60 | 1100 | 800 | 13.2 | 24.41 | |
T1-03-10-5 | 100 | 16.24 | |||||
T1-03-15-5 | 150 | 20.18 | |||||
T1-03-6-6 | 600 | 60 | 1200 | 900 | 15.3 | 32.57 | |
T1-03-10-6 | 100 | 17.74 | |||||
T1-03-15-6 | 150 | 20.85 | |||||
T1-03-6-8 | 800 | 60 | 1400 | 1100 | 18.5 | 44.00 | |
T1-03-10-8 | 100 | 21.48 | |||||
T1-03-15-8 | 150 | 28.3 |
Ladder Type Horizontal Cross Cable Tray Model XQJ-T1-04
Note: The price of locks is exclusive.
Model | B | H | L | kg Weight | Weight | Remark |
T1-04-6-2 | 200 | 60 | 800 | 10.05 | 10.24 | When H=60H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
T1-04-10-2 | 100 | 13.9 | ||||
T1-04-15-2 | 150 | 800 | 20.3 | |||
T1-04-6-3 | 300 | 60 | 900 | 13.45 | 13.57 | |
T1-04-10-3 | 100 | 15.3 | ||||
T1-04-15-3 | 150 | 900 | 22.5 | |||
T1-04-6-4 | 400 | 60 | 1000 | 15.23 | 24.06 | |
T1-04-10-4 | 100 | 17.54 | ||||
T1-04-15-4 | 150 | 1000 | 25.3 | |||
T1-04-6-5 | 500 | 60 | 1100 | 17.34 | 30.51 | |
T1-04-10-5 | 100 | 19.25 | ||||
T1-04-15-5 | 150 | 1100 | 28.48 | |||
T1-04-6-6 | 600 | 60 | 1200 | 19.89 | 33.76 | |
T1-04-10-6 | 100 | 22.54 | ||||
T1-04-15-6 | 150 | 1200 | 32.9 | |||
T1-04-6-8 | 800 | 60 | 1400 | 24.45 | 53.01 | |
T1-04-10-8 | 100 | 26.35 | ||||
T1-04-15-8 | 150 | 1400 | 36.72 |
Ladder Type Horizontal Concave Elbow Jiont Cable Tray Model XQJ-T1-05A
Note: The price of locks is exclusive.
Model | B | H | L | kg Weight | Weight | Remark |
T1-05A-6-2 | 200 | 60 | 360 | 4.1 | 3.43 | When H=60 H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
T1-05A-10-2 | 100 | 400 | 5.93 | |||
T1-05A-15-2 | 150 | 450 | 10.29 | |||
T1-05A-6-3 | 300 | 60 | 360 | 5.07 | 4.85 | |
T1-05A-10-3 | 100 | 400 | 7.68 | |||
T1-05A-15-3 | 150 | 450 | 10.95 | |||
T1-05A-6-4 | 400 | 60 | 360 | 5.89 | 8.38 | |
T1-05A-10-4 | 100 | 400 | 8.5 | |||
T1-05A-15-4 | 150 | 450 | 11.85 | |||
T1-05A-6-5 | 500 | 60 | 360 | 6.71 | 9.53 | |
T1-05A-10-5 | 100 | 400 | 9.32 | |||
T1-05A-15-5 | 150 | 450 | 12.72 | |||
T1-05A-6-6 | 600 | 60 | 360 | 7.52 | 11.41 | |
T1-05A-10-6 | 100 | 400 | 10.13 | |||
T1-05A-15-6 | 150 | 450 | 13.53 | |||
T1-05A-6-8 | 800 | 60 | 360 | 9.16 | 14.78 | |
T1-05A-10-8 | 100 | 400 | 11.77 | |||
T1-05A-15-8 | 150 | 450 | 15.18 |
Ladder Type Vertical Elbow Jiont Cable Tray Model XQJ-T1-05B
Note: The price of locks is exclusive.
Model | B | H | L | kg Weight | Weight | Remark |
T1-05B-6-2 | 200 | 60 | 360 | 5.31 | 4.26 | When H=60 H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
T1-05B-10-2 | 100 | 400 | 6.85 | |||
T1-05B-15-2 | 150 | 550 | 10.9 | |||
T1-05B-6-3 | 300 | 60 | 360 | 6.36 | 6.5 | |
T1-05B-10-3 | 100 | 400 | 7.9 | |||
T1-05B-15-3 | 150 | 550 | 11.98 | |||
T1-05B-6-4 | 400 | 60 | 360 | 7.41 | 11.12 | |
T1-05B-10-4 | 100 | 400 | 8.96 | |||
T1-05B-15-4 | 150 | 550 | 13 | |||
T1-05B-6-5 | 500 | 60 | 360 | 8.46 | 12.64 | |
T1-05B-10-5 | 100 | 400 | 10 | |||
T1-05B-15-5 | 150 | 550 | 14.08 | |||
T1-05B-6-6 | 600 | 60 | 360 | 9.51 | 16.01 | |
T1-05B-10-6 | 100 | 400 | 11.01 | |||
T1-05B-15-6 | 150 | 550 | 15.14 | |||
T1-05B-6-8 | 800 | 60 | 360 | 11.61 | 20.78 | |
T1-05B-10-8 | 100 | 400 | 13.16 | |||
T1-05B-15-8 | 150 | 550 | 17.24 |
Ladder Type Vertical Turn Elbow Jiont Cable Tray Model XQJ-T1-05C
Note: The price of locks is exclusive.
Model | B | H | L | kg Weight | Weight | Remark |
T1-05C-6-2 | 200 | 60 | 780 | 7.17 | 3.77 | When H=60 H=100, each end has 6 connection holes When H=150, each end has 12 connection holes |
T1-05C-10-2 | 100 | 900 | 11.28 | 4.35 | ||
T1-05C-15-2 | 150 | 1050 | 19.77 | 5.07 | ||
T1-05C-6-3 | 300 | 60 | 780 | 9.37 | 6.33 | |
T1-05C-10-3 | 100 | 900 | 12.19 | 7.31 | ||
T1-05C-15-3 | 150 | 1050 | 20.45 | 8.53 | ||
T1-05C-6-4 | 400 | 60 | 780 | 8.15 | 10.25 | |
T1-05C-10-4 | 100 | 900 | 12.32 | 11.82 | ||
T1-05C-15-4 | 150 | 1050 | 22.89 | 13.79 | ||
T1-05C-6-5 | 500 | 60 | 780 | 9.95 | 12.56 | |
T1-05C-10-5 | 100 | 900 | 12.38 | 14.49 | ||
T1-05C-15-5 | 150 | 1050 | 23.64 | 16.91 | ||
T1-05C-6-6 | 600 | 60 | 780 | 13.54 | 17.86 | |
T1-05C-10-6 | 100 | 900 | 16.85 | 20.61 | ||
T1-05C-15-6 | 150 | 1050 | 25.27 | 24.05 | ||
T1-05C-6-8 | 800 | 60 | 780 | 14.52 | 23.42 | |
T1-05C-10-8 | 100 | 900 | 17.46 | 27.03 | ||
T1-05C-15-8 | 150 | 1050 | 25.88 | 31.53 |