◎ Use
It is applicable to the single-phase terminal circuit of three lines or three-phase five lines with rated voltage of 220V or 380V and single row load current not more than 100A, and can control the electrical equipment, distribute power and protect the overload, short circuit, leakage and
◎ Technical data
The main technical indicators of modular
sheathing material | rated voltage (A) | Single-row load total current (A) | Total unit number | Rated short-circuit current breaking capacity (KA) | Shell protection, protection grade | Enperfor warm open (K) | ||
uniphase | three-phase | |||||||
metal | 220/380 | 100 | 32,63 | 6.9,10。12,15,18,30,45 | 20 | IP30 lp40 | 30 | |
Whole plastic | 2.4.6,9.10,12.15,18,24,36 | 40 |
Note: Three-phase 63A is only applicable when outgoing units do not include fuse isolation.
Profile and installation dimensions
model | outline dimension | installation size | |||||||
A1 | B1 | A2 | B2 | F | G | c | D | E | |
PZ20]-6 | 160 | 220(+50) | 180 | 240 | 62 | 90 | 116 | 160 | 143 |
PZ20J-10 | 228 | 220(+50) | 248 | 240 | 62 | 90 | 188 | 164 | 221 |
PZ20J-15 | 315 | 220(+50) | 335 | 240 | 62 | 90 | 270 | 160 | 298 |
PZ20J-30 | 315 | 220(+50) | 335 | 400 | 62 | 90 | 270 | 310 | 298 |
PZ20J-45 | 315 | 380(+50) | 335- | 62 | 90 | 270 | 298 |
Box model | return circuit | way to install A | A | B | C | D | H | E | F | |
PZ30-6 | 6 | bright | M | 220 | 230 | 190 | 220 | 100 | 133 | 130 |
dark | R | 170 | 200 | |||||||
PZ30-10 | 10 | bright | M | 300 | 300 | 290 | 290 | 100 | 205 | 180 |
dark | R | 260 | 260 | |||||||
PZ30-15 | 15 | bright | M | 390 | 300 | 380 | 290 | 100 | 295 | 180 |
dark | R | 350 | 260 | |||||||
PZ30-20 | 20 (Vertical) | bright | M | 300 | 500 | 290 | 490 | 100 | 205 | 420 |
dark | R | 260 | 460 | |||||||
PZ30-20 | 20 (Horizontal) | bright | M | 480 | 300 | 470 | 290 | 100 | 385 | 420 |
dark | R | 440 | 260 | |||||||
PZ30-30 | 30 | bright | M | 390 | 500 | 380 | 490 | 100 | 295 | 420 |
dark | R | 350 | 460 | |||||||
PZ30-40 | 40 | bright | M | 565 | 500 | 550 | 490 | 100 | 460 | 420 |
dark | R | 525 | 460 | |||||||
PZ30-45 | 45 | bright | M | 390 | 700 | 380 | 690 | 100 | 225 | 610 |
dark | R | 350 | 660 | |||||||
PZ30-60 | 60 | bright | M | 745 | 500 | 730 | 490 | 100 | 625 | 420 |
dark | R | 705 | 460 |
Note: Box depth IOOmm.
◎ Socket use
As a mobile electrical appliance and the power supply connection function.
For the load circuit with rated operating voltage 220V / 380V, 50Hz and rated working current to'160A.
This product and terminal combination electrical appliances are widely used in high-rise buildings, industrial and mining enterprises, station ports, hospitals, shops, laboratories and civil housing and other places.